- Forklifts[10]
- Pallet Jack[10]
- Other Material Handling Equipment[10]
- Special Transportation[1]
- Lift Tables[6]
- Luggage Cart[1]
- Contact Person : Ms. Fan Emily
- Company Name : Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd.
- Tel : 86-0512-66511292
- Fax : 86-0512-66511298
- Address : Jiangsu,suzhou,No.588 Zixu Road ,Xujiang Industry Park,WuzhongDistric,Suzhou,.Pr.China
- Country/Region : China
- Zip : 215164
lifting height 1.6-7.2m fork lift truck
Lifting height 1.6-7.2m fork lift truck It is optimally designed to be endowed with high pulling torque, wide-vision mast, and hydraulic control of going forwards & backwards. It provides the operator with comfortable manipulation thanks to its agile and credible turning, convenient charging, and high adhesion of drive wheel when driving on the tough road. It can be widely applied to the handling, stacking and short-distance transportation in the industry of pharmacy, meat-packing, aquatic product processing etc. It is an ideal instrument to achieve high production efficiency when carrying out operation in warehouse with high shelves. It adopts non-contact Hall induction accelerator, the regenerative braking, intelligent fault display, and other advanced function. FRB Battery Reach Forklift Technical Data | ||||||||||||||
ldentification | ||||||||||||||
Model | FRB10-C/FRB10-Z | FRB13-C/FRB13-Z | FRB15-C/FRB15-Z | FRB18-C/FRB18-Z | FRB20-C/FRB20-Z | |||||||||
Power | Battery | |||||||||||||
Operation | Stand-on / Sit-down | |||||||||||||
Load capacity | Q kg | 1000KG | 1300KG | 1500KG | 1800KG | 2000KG | ||||||||
Rated lift height | h3 mm | 3000(3600,4200,5000,5600,6000,6600,7200) | ||||||||||||
Load center | C mm | 500 | ||||||||||||
Fork carriage tilt(forward/backward) | deg | 3°/5° | ||||||||||||
Travel speed(full load/no load) | Km/h | 7.7/8.0 | 8/8.5 | 7.5/7.8 | 8/8.5 | 9.5/10 | 8.8/9.3 | 9.2/10 | 8.5/9.3 | 8.5/9 | 9.1/9 | |||
Lifting speed(full load) | mm/s | 160 | 175 | 160 | 175 | 230 | 240 | 220 | 230 | 210 | 220 | |||
Max gradeability(full load) | % | >12 | >10 | |||||||||||
Min turning radius | wa mm | 1430 | 1500 | 1580 | 1660 | 1700 | ||||||||
Reach distance | X mm | 550 | 600 | 500 | 550 | 600 | ||||||||
Wheelbase | Y mm | 1080 | 1130 | 1370 | 1420 | 1470 | ||||||||
Service brake | Mech | Elec | Mech | Elec | Mech | Elec | Mech | Elec | Mech | Elec | ||||
Dimensions&Weight | ||||||||||||||
Overall length | L1 mm | 1790 | 1820 | 2057 | 2107 | 2187 | ||||||||
Main body length | L2 mm | 955 | 1257 | |||||||||||
Overall width | b1 mm | 1020 | 1200 | |||||||||||
Height of mast, lowered | h1 mm | 2080 | 2120 | |||||||||||
Free lift height | h2 mm | 330 | 330 | |||||||||||
Height of mast,extended | h4 mm | 3945 | 4000 | |||||||||||
Height of overhead guard | h5 mm | 2160 | 2160 | |||||||||||
Fork dimensions | mm | 35*100*900 | 35*120*900 | 45*120*900 | ||||||||||
Min.ground clearance | h6 mm | 80 | ||||||||||||
Aisle width with pallet(1200mm*1200mm) | Ast1 mm | 2650 | 2700 | 2900 | 2900 | 2900 | ||||||||
Aisle width with pallet(1000mm*1000mm) | Ast2 mm | 2430 | 2500 | 2680 | 2680 | 2680 | ||||||||
Service weight | kg | 1700 | 1800 | 2550 | 2650 | 2800 | ||||||||
Electric Motor | ||||||||||||||
Drive motor | kw | 2.2 | 3.7 | |||||||||||
Lift motor | kw | 2 | 8.2 | |||||||||||
Battery voltage/capacity(5h) | V/Ah | 24/390 | 48/450 | |||||||||||
Wheels | ||||||||||||||
wheels | Solid wheel | Polyurethane/solid wheel | ||||||||||||
Front wheel size | 250*71 | 250*120 | 250*120 | |||||||||||
Drive wheel size | 381*120 | 381*120 | ||||||||||||
Balancing wheel size | 170*70 | 170*70 | ||||||||||||
Tread ,front | b2 mm | 950 | 1080 | |||||||||||
Tread ,Rear | b3 mm | 506 | 580 | |||||||||||
Others | ||||||||||||||
Turning system | Mech | Hyd | ||||||||||||
Speed control system | Curtis | ZAPI | Curtis | ZAPI | Curtis | ZAPI | Curtis | ZAPI | Curtis | ZAPI | ||||
lifting height 1.6-7.2m fork lift truck