Products
- Forklifts[10]
- Pallet Jack[10]
- Other Material Handling Equipment[10]
- Special Transportation[1]
- Lift Tables[6]
- Luggage Cart[1]
Contact Us
- Contact Person : Ms. Fan Emily
- Company Name : Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd.
- Tel : 86-0512-66511292
- Fax : 86-0512-66511298
- Address : Jiangsu,suzhou,No.588 Zixu Road ,Xujiang Industry Park,WuzhongDistric,Suzhou,.Pr.China
- Country/Region : China
- Zip : 215164
Counter Balance Electric Stacker
Product Detailed
Related Categories:Other Material Handling Equipment
1.Smaller Aisle Width, save your space;
2.Electric operate, save labour;
3.Imported main spare parts, top quality economy cost
XEP Counter Balance Electric Stacker Technical Data | ||||||||
ldentification | ||||||||
Product model designation | XEP10 | |||||||
Drive unit | Electric | |||||||
Operator type | Pedestrain | |||||||
Load capacity | Q kg | 1000 | ||||||
Load center | C mm | 500 | ||||||
Load distance,center of drive axle to fork back | X mm | 180 | ||||||
Wheelbase | Y mm | 1100 | ||||||
Truck Weight(without battery) | kg | 1329 | ||||||
Wheel | ||||||||
Tyres | Polyurethane | |||||||
Driven wheels size | mm | Φ250×80 | ||||||
Loaded wheels size | mm | Φ210×85 | ||||||
Loaded wheels center distance | mm | 775 | ||||||
Dimensions | ||||||||
Overall length | L mm | 2400 | ||||||
Overall width | h2 mm | 850 | ||||||
Height,mast lowered | h3 mm | 1700/1800/1950 | ||||||
Height,mast extended | h4 mm | 3430/3630/3930 | ||||||
Forks height,lowered | h5 mm | 35 | ||||||
Free lift | h6 mm | 115 | ||||||
Lift height | L1 mm | 2500/2700/3000/3300 | ||||||
Minimum ground clearance | L2 mm | 50 | ||||||
Height of tillerin drive position(max/min) | b1 mm | 1245/670 | ||||||
Turning radius | s/e/l mm | 1325 | ||||||
Performance | ||||||||
Travel speed loaded/unloaded | km/h | 4.8/5.6 | ||||||
Lift speed loaded/unloaded | mm/s | 90/120 | ||||||
Lowering speed loaded/unloaded | mm/s | 125/80 | ||||||
Max gradeability loaded/unloaded | % | 5/8 | ||||||
Service brake | Electromagnetic brake | |||||||
Electric Motor | ||||||||
Drive motor rating | kw | 1.2 | ||||||
Lift motor rating | kw | 2.2 | ||||||
Battery voltage/capacity | V/Ah | 24/210 | ||||||
Battery weight | kg | 247 | ||||||
Others | ||||||||
Control unit type | MOSFET control | |||||||
Sound level | dB(A) | <70 |
Counter Balance Electric Stacker